CLICK ON THE NAME OF THE MEETING YOU WANT TO FIND OUT ABOUT TO BE TAKEN TO THE RELEVANT PAGE
| 2025 | ||||||
| Thurs | 23 | Oct | Field Trip | Lanhydrock - Norma CANCELLED DUE TO WEATHER | ||
| Mon | 3 | Nov | Photo Extra | The Use of Negative Space | ||
| Thurs | 20 | Nov | Platform |
Chair - Jasmina Theme - Autumn Colours |
||
| Thurs | 27 | Nov | Field Trip | Christmas Lunch | ||
| Mon | 1 | Dec | Photo Extra | The Colour Wheel - specifically teal and orange | ||
| Thurs | 18 | Dec | Platform | Theme - Christmas Lights | ||
| Field Trip | ||||||
| TBC | Jan | Field Trip | Blow away the cobwebs | |||
| Photo Extra | ||||||
| Platform | ||||||
| Field Trip | ||||||
2026 Meeting Dates
| 2026 |
Photo Extra |
Platform Meeting |
Field Trip |
Field Trip Organiser |
Venue |
| Jan | 5 | 15 | 22 | Roger | tba |
| Feb | 2 | 19 | 26 | Heidi | tba |
| Mar | 2 | 19 | 26 | Marion | Spring garden |
| Apr | 6 | 16 | 23 | Robert | Looe via Liskeard railway |
| May | 4 | 14 | 21 | Rose | Caves at St Neot |
| Jun | 1 | 18 | 25 | Sue | tba |
| Jul | 6 | 16 | 23 | Dave Br | tba |
| Aug | SUMMER BREAK | ||||
| Sep | 7 | 17 | 24 | Jasmina | St Mawes |
| Oct | 5 | 15 | 22 | Steph | Padstow |
| Nov | 2 | 19 | 26 | ||
| Dec | 7 | 17 | |||
