CLICK ON THE NAME OF THE MEETING YOU WANT TO FIND OUTABOUT TO BE TAKEN TO THE RELEVANT PAGE
| 2026 | ||||||
| Thurs | 22 | Oct | Field Trip | Steph - Padstow | ||
| Mon | 2 | Nov | Photo Extra | Still Life | ||
| Thurs | 19 | Nov | Platform |
Theme - Spooky Chair - Marion |
||
| Thurs | 26 | Nov | Field Trip | Cardinham Woods - Sue | ||
| Mon | 7 | Dec | Photo Extra | |||
| Thurs | 17 | Dec | Platform | |||
| 2027 | ||||||
| Mon | 4 | Jan | Extra Field Trip | Blow Away the Cobwebs at Godrevy - Robert | ||
| Thurs | 21 | Jan | Platform | |||
| Thurs | 28 | Jan | NEW YEAR LUNCH | Sue to arrange. | ||
2027 Meeting Dates
|
Photo Extra |
Platform Meeting |
Field Trip |
Field Trip Organiser |
Venue |
|
| Jan | 4 | 21 | 28 | ||
| Feb | 1 | 18 | 25 | ||
| Mar | 1 | 18 | 25 | ||
| Apr | 5 | 15 | 22 | ||
| May | 3 | 20 | 27 | ||
| Jun | 7 | 17 | 24 | ||
| July | 5 | 15 | 22 | ||
| Aug | NO | MEETINGS | |||
| Sep | 6 | 16 | 23 | ||
| Oct | 4 | 21 | 28 | ||
| Nov | 1 | 18 | 25 | ||
| Dec | 6 |
16 |
