CLICK ON THE NAME OF THE MEETING YOU WANT TO FIND OUTABOUT TO BE TAKEN TO THE RELEVANT PAGE
| 2026 | ||||||
| Thurs | 23 | Jul | Field Trip | Dave Br - Lanjeth | ||
| NO ACTIVITIES IN AUGUST | ||||||
| Mon | 7 | Sep | Photo Extra | Viewpoint - 3 images of the same subject taken from a different viewpoint | ||
| Thurs | 17 | Sep | Platform |
Chair - Rose Theme - Keeping Cool |
||
| Thurs | 24 | JSep | Field Trip | Jasmina - St Mawes | ||
| Mon | 5 | Oct | Photo Extra | |||
| Thurs | 15 | Oct | Platform | |||
| Thurs | 22 | Oct | Field Trip | Steph - Padstow | ||
| Mon | 2 | Nov | Photo Extra | |||
| Thurs | 19 | Nov | Platform | |||
| Thurs | 26 | Nov | Field Trip | |||
| Mon | 7 | Dec | Photo Extra | |||
| Thurs | 17 | Dec | Platform | |||
2027 Meeting Dates
|
Photo Extra |
Platform Meeting |
Field Trip |
Field Trip Organiser |
Venue |
|
| Jan | 4 | 21 | 28 | ||
| Feb | 1 | 18 | 25 | ||
| Mar | 1 | 18 | 25 | ||
| Apr | 5 | 15 | 22 | ||
| May | 3 | 20 | 27 | ||
| Jun | 7 | 17 | 24 | ||
| July | 5 | 15 | 22 | ||
| Aug | NO | MEETINGS | |||
| Sep | 6 | 16 | 23 | ||
| Oct | 4 | 21 | 28 | ||
| Nov | 1 | 18 | 25 | ||
| Dec | 6 |
16 |
